|
Click on the links below to view all MLS listings |
| Harbor Island | ||||||
| Just Listed | HIGH | LOW | AVERAGE | MEDIAN | TOTAL PRICE | LISTING COUNT |
| Listed Price | $399,000 | $249,000 | $324,000 | $324,000 | $648,000 | 2 |
| Under Contract | HIGH | LOW | AVERAGE | MEDIAN | TOTAL PRICE | LISTING COUNT |
| Listed Price | $1,399,000 | $299,900 | $711,300 | $435,000 | $2,133,900 | 3 |
| Sold - Year to Date Residential Homes | HIGH | LOW | AVERAGE | MEDIAN | TOTAL PRICE | LISTING COUNT |
| LIST PRICE: | $599,000 | $579,900 | $589,450 | $589,450 | $1,178,900 | 2 |
| SOLD PRICE: | $535,000 | $529,000 | $532,000 | $532,000 | $1,064,000 | |
| DOM: | 285 | 221 | 253 | 221 | ||
| Sold - Year to Date Land (Lots) | HIGH | LOW | AVERAGE | MEDIAN | TOTAL PRICE | LISTING COUNT |
| LIST PRICE: | No Sales | |||||
| SOLD PRICE: | ||||||
| DOM: |